<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; Ethanol Production</title>
	<atom:link href="http://www.wisconsinbioindustry.com/category/ethanol-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WBIA President Bob Sather Voices Support for Ethanol Tax Credits</title>
		<link>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/</link>
		<comments>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:16:23 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=1081</guid>
		<description><![CDATA[WBIA President Bob Sather recently wrote the follwoing letter to the editor to the Eau Claire Leader-Telegram in response to [...]]]></description>
			<content:encoded><![CDATA[<p><em>WBIA President Bob Sather recently wrote the follwoing letter to the editor to the Eau Claire Leader-Telegram in response to a recent editorial they ran calling for the end of ethanol subsidies. </em></p>
<p>To the Editor:</p>
<p>In its editorial page on National View “End costly ethanol subsidies,” the article failed to provide its readers any context, mislead them about the nature of U.S. ethanol production and offered no alternative to replace America’s addiction to oil.  The amount of ethanol produced nationally last year was about equal to the amount of oil this country imported from Saudi Arabia.  A study by Merrill Lynch cites that gasoline would be about $35 cents more without ethanol as a product in the motor fuel supply.</p>
<p>First, calling for an end to tax credits for ethanol while ignoring the billions of PERMANENT tax subsidies for Big Oil (the World Bank cites $500 billion last year) is as inequitable as it is shortsighted.  Despite all members of Congress wanting more renewable energy technologies, they come before Congress with hat in hand for high risk investment.  The oil industry, by comparison, only lobbies when the permanent subsidies it enjoys are threatened.</p>
<p>Second, American ethanol is a success story.  Only lamenting the value of the tax credit for ethanol without discussing the economic benefits ethanol is misleading.  For example, federal tax revenue generated by the production of ethanol and use of ethanol totaled more than $8 billion in 2009, $3 billion more than the value of the tax credit.  Jobs and economic opportunity delivered to hundreds of rural communities further add to the value of investment in domestic ethanol production.</p>
<p>Third, the article suggests there are better technologies available without providing any evidence.  There is no gasoline alternative technology that can match ethanol’s availability, production volume, or oil displacement benefits.  Moreover, continued investment in ethanol is required to ensure promising next generation biofuel technologies, such as cellulosic ethanol for commercialization.  Ending investment in ethanol will result in more oil consumption and severely curtail investment in new renewable fuel technologies.</p>
<p>Accordingly, this is a question of priorities.  If the goal of assumption of the article is a level energy playing field, then it should call for the elimination of all tax provisions benefitting every energy industry – oil, natural gas, coal, nuclear, wind, solar, etc.  Finally, if the real priority is ending our addiction to oil, then eliminating the permanent tax breaks for Big Oil and investing those dollars in renewable fuel technologies should be our goal.</p>
<p>Bob Sather<br />
Wisconsin Bio Industry Alliance<br />
11010 161st Street<br />
Chippewa Falls, WI 54729</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Industry Relying on Incomplete Research in Fight Against E15</title>
		<link>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/</link>
		<comments>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:51:35 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[blend wall]]></category>
		<category><![CDATA[Coordinating Research Council]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Growth Energy]]></category>
		<category><![CDATA[Tom Buis]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=960</guid>
		<description><![CDATA[In the debate over raising the ethanol blend wall, the auto industry has come out against E15 (a blend of [...]]]></description>
			<content:encoded><![CDATA[<p>In the debate over raising the ethanol blend wall, the auto industry has come out against E15 (a blend of 15 percent ethanol and 85 percent gasoline), citing research that claims higher blends will damage car engines.  This study, however, is incomplete and cannot be regarded as fact.</p>
<p>The report, published by the <a href="http://www.crcao.com/" target="_blank">Coordinating Research Council</a> (CRC), was due to test 16 engines manufactured between 2001 and 2009, but has only conducted testing on half thus far.  In fact, testing has only been <em>completed</em> for four engines.</p>
<p>It is troublesome that the auto industry is drawing conclusions from a study that is nowhere near finished when other third party research, and even the EPA, has suggested that E15 is safe for recent engine models.</p>
<p>CEO of <a href="http://www.growthenergy.org/" target="_blank">Growth Energy</a>, Tom Buis, said, &#8220;The <a href="http://www.epa.gov/" target="_blank">EPA</a> has told us in writing that they intend to complete their testing on E15 before making a decision, and we are confident they will.&#8221;</p>
<p><strong>Why hasn&#8217;t the auto industry done the same? </strong></p>
<p>Buis added, &#8220;We are also confident that the testing will show what we already know: that E15 can run just fine in today’s modern engines, all while creating good paying jobs here in America.&#8221;</p>
<p>For more details about the situation, check out this <a href="http://www.brighterenergy.org/9921/news/bioenergy/ethanol-lobby-denounces-auto-industry-study-on-e-15/" target="_blank">story</a> at <a href="http://brighterenergy.org/" target="_blank">BrighterEnergy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Didion Works to Increase Energy Efficiency</title>
		<link>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/</link>
		<comments>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:25:17 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[WBIA Members]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[Didion]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=895</guid>
		<description><![CDATA[WBIA Member Didion Ethanol has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE [...]]]></description>
			<content:encoded><![CDATA[<p>WBIA Member <a href="http://www.didionmilling.com/">Didion Ethanol</a> has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE grant.  The project, which will cost a total of $11 million, will decrease energy use while allowing the plant to produce more ethanol.  We are proud to see one of our members taking such a big step towards energy efficiency and the improvement of the ethanol industry.  The project will also created an estimated 10 permanent positions, plus 75 temporary construction jobs.</p>
<p>Read more about the project in this <a href="http://ethanolproducer.com/article.jsp?article_id=6419" target="_blank">article</a> in Ethanol Producer Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WI Small Scale Gas &amp; Liquid Biofuels Workshop &amp; Expo</title>
		<link>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/</link>
		<comments>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:58:14 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[liquid biofuels]]></category>
		<category><![CDATA[small scale gas]]></category>
		<category><![CDATA[WSSBPP]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=878</guid>
		<description><![CDATA[The Wisconsin Small-Scale Biofuels Producers Program (WSSBPP) from Fox Valley Technical College is presenting a new workshop &#8211; the Small [...]]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Small-Scale Biofuels Producers Program (WSSBPP) from Fox Valley Technical College is presenting a new workshop &#8211; the <em>Small Scale Gas &amp; Liquid Biofuels Workshop &amp; Expo</em> &#8211; that will give participants an opportunity to visit with local biofuels equipment manufacturers, learn about starting a small-scale biofuels operation and hear about new funding opportunities.</p>
<p>The workshop will include a morning &#8220;lecture&#8221; session and and afternoon &#8220;hands-on&#8221; session. Speakers will include biofuels experts, business leaders, state officials and educators from Wisconsin.</p>
<p>The program<em></em> will be held on Saturday, April 10, 2010 from 8:30 a.m. to 4:00 p.m. at Fox Valley Tech College&#8217;s Agriculture Center in Appleton.</p>
<p><strong>Registration is required.<br />
Workshop Fee: $25.00*<br />
Registration deadline: 4/5/2010<br />
* WSSBPP members receive a $25.00 discount (cost is free)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #2: Ethanol Co-product Can Help Feed the World</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:02:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[dried distillers grains]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[South Dakota State University]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=402</guid>
		<description><![CDATA[Researchers at South Dakota State University have begun turning dried distillers grains, a co-product of ethanol production, into a protein- [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at South Dakota State University have begun turning dried distillers grains, a co-product of ethanol production, into a protein- and fiber-rich flour.  Here are a few facts:</p>
<ul>
<li>The researchers have successfully replaced up to 20 percent of flour in bread products with distillers grain flour, significantly increasing the protein and fiber content of the products.</li>
<li>The distillers grain flour can provide extra protein for people in developing countries where meat is scarce.</li>
<li>That means ethanol plants are able to provide food AND fuel for people around the world.</li>
</ul>
<p>“Bio Industry Basics” is a series of weekly facts from the Wisconsin Bio Industry Alliance highlighting the positive benefits of bio fuel, bio power, and bio products production and use in Wisconsin.</p>
<p><a href="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3">Bio Industry Basics 2 Radio Actuality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3" length="282943" type="audio/mpeg" />
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3" length="282943" type="audio/mpeg" />
		</item>
		<item>
		<title>Video: How Ethanol is Made</title>
		<link>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/</link>
		<comments>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:51:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=281</guid>
		<description><![CDATA[WQOW Channel 18 in Eau Claire did a great piece on how ethanol &#8211; and its co-products &#8211; are made, [...]]]></description>
			<content:encoded><![CDATA[<p>WQOW Channel 18 in Eau Claire did a great piece on how ethanol &#8211; and its co-products &#8211; are made, using footage from the Ace Ethanol plant in Stanley.  Check it out: <a href="http://tini.us/517">http://tini.us/517</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Growth Energy&#8217;s Newest Video</title>
		<link>http://www.wisconsinbioindustry.com/watch-growth-energys-newest-video/</link>
		<comments>http://www.wisconsinbioindustry.com/watch-growth-energys-newest-video/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:24:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=224</guid>
		<description><![CDATA[Growth Energy, a national coalition advocating for increased biofuel usage, of which the WBIA is a member, has produced a [...]]]></description>
			<content:encoded><![CDATA[<p>Growth Energy, a national coalition advocating for increased biofuel usage, of which the WBIA is a member, has produced a new video that discusses the importance of biofuels for our country.  Watch the video below:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/cGCrj8XSYAw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cGCrj8XSYAw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/watch-growth-energys-newest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Truth #14: Ethanol Production Generates Numerous Co-Products</title>
		<link>http://www.wisconsinbioindustry.com/tuesday-truth-14-ethanol-production-generates-numerous-co-products/</link>
		<comments>http://www.wisconsinbioindustry.com/tuesday-truth-14-ethanol-production-generates-numerous-co-products/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:02:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=142</guid>
		<description><![CDATA[Ethanol production generates more than simply a renewable fuel source. According to the US Department of Energy, numerous co-products emerge [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><meta name="ProgId" content="Word.Document" /><meta name="Generator" content="Microsoft Word 12" /><meta name="Originator" content="Microsoft Word 12" /></p>
<link href="file:///C:%5CUsers%5CJason%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_filelist.xml" rel="File-List" />
<link href="file:///C:%5CUsers%5CJason%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_themedata.thmx" rel="themeData" />
<link href="file:///C:%5CUsers%5CJason%5CAppData%5CLocal%5CTemp%5Cmsohtmlclip1%5C01%5Cclip_colorschememapping.xml" rel="colorSchemeMapping" /><span>Ethanol production generates more than simply a renewable fuel source. According to the US Department of Energy, numerous co-products emerge through the ethanol production process.</span><span style="font-size: 14pt"><o:p></o:p></span><!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman","serif";} </style>
<p> <![endif]--></p>
<ul style="margin-top: 0in" type="square">
<li class="MsoNormal" style="color: black"><span>Ethanol      is primarily produced from the starch contained in grains such as corn,      grain sorghum, and wheat. Through a fermentation and distillation process,      the starch is converted to sugar and then to alcohol.<o:p></o:p></span></li>
</ul>
<ul style="margin-top: 0in" type="square">
<li class="MsoNormal" style="color: black"><span>During      the process of making ethanol in a dry mill operation, the first      co-product produced is aÂ high-protein animal feed, known as </span><span>dried distillers grains with sollubles </span><span>(DDGS).Â       <o:p></o:p></span></li>
</ul>
<ul style="margin-top: 0in" type="square">
<li class="MsoNormal"><span>The second co-product is CO<sub>2, </sub>which is captured      and marketed to the food processing industry for use in carbonated      beverages or the production of dry ice.</span><span style="font-size: 9.5pt"> </span><span><o:p></o:p></span></li>
</ul>
<ul style="margin-top: 0in" type="square">
<li class="MsoNormal"><span>Wet-mill      ethanol plants are also able to produce <span style="color: black">corn      oil, corn sweetener, and starch.</span><o:p></o:p></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/tuesday-truth-14-ethanol-production-generates-numerous-co-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press conference sets record straight on rising food costs</title>
		<link>http://www.wisconsinbioindustry.com/press-conference-sets-record-straight-on-rising-food-costs/</link>
		<comments>http://www.wisconsinbioindustry.com/press-conference-sets-record-straight-on-rising-food-costs/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol Production]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=102</guid>
		<description><![CDATA[John Block, former Secretary of Agriculture, Rick Tolman, CEO of the National Corn Growers, Tom Buis, President of the National [...]]]></description>
			<content:encoded><![CDATA[<p>John Block, former Secretary of Agriculture, Rick Tolman, CEO of the National Corn Growers, Tom Buis, President of the National Farmers Union, and Bob Dinneen, CEO of the Renewable Fuels Association, spoke today at a press conference about the rising cost of food.Â  All four pointed to statistics showing that ethanol plays a small role in determining the cost of corn, and an even smaller role in determining the price of finished food.Â  Rising demand from China and India, increasing oil prices, speculation, and the weak dollar were noted as the real culprits.Â  Mr. Dinnen remarked that rising gas price are the largest factor contributing to increased food costs and that ethanol is helping to keep those gas prices from rising even higher.</p>
<p>Dinnen also pointed that through fractionation, food and fuel can be extracted from the very same kernel, redefining the debate, with ethanol on the side of food and fuel.Â  Indeed, according to Mr. Tolman, American corn exports are at an all time high.<br />
The entire transcript can be found at:</p>
<p>http://www.ethanolrfa.org/objects/documents/1692/food_and_fuel_presser.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/press-conference-sets-record-straight-on-rising-food-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-W study: Ethanol&#8217;s impact on prices overstated</title>
		<link>http://www.wisconsinbioindustry.com/u-w-study-ethanols-impact-on-prices-overstated/</link>
		<comments>http://www.wisconsinbioindustry.com/u-w-study-ethanols-impact-on-prices-overstated/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=101</guid>
		<description><![CDATA[More evidence that ethanol isn&#8217;t responsible for the recent increase in food prices: a new study by T. Randall Fortenbery [...]]]></description>
			<content:encoded><![CDATA[<p>More evidence that ethanol isn&#8217;t responsible for the recent increase in food prices: a new study by <img src="file:///C:/DOCUME%7E1/HP_Owner/LOCALS%7E1/Temp/moz-screenshot-2.jpg" /> T. Randall Fortenbery and Hwanil Park of the University of Wisconsin-Madison shows that ethanol production is not the driving factor behind increasing the price of corn.  Increased food, alcohol and industrial demand for corn have had a greater impact than biofuels have.  The report concludes that, &#8220;attempting to explain current price levels simply as a function of ethanol production is a bit naive and inaccurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/u-w-study-ethanols-impact-on-prices-overstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
