<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; General Info</title>
	<atom:link href="http://www.wisconsinbioindustry.com/category/general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find Alternative Fuel On the Go</title>
		<link>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/</link>
		<comments>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:03:24 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[biodiesel]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=1017</guid>
		<description><![CDATA[Finding fuel for your alternative fuel vehicle while on the go just got much simpler.  The U.S. Department of Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Finding fuel for your alternative fuel vehicle while on the go just got much simpler.  The U.S. Department of Energy has created a new mobile app with easy-to-use Google technology that allows users to find the five closest locations for filling up with alternative fuels such as biodiesel, electricity, E85 (etha­nol), hydrogen, natural gas and propane.  The app provides users with driving directions, business hours and contact information.</p>
<p>Until more alternative fuel stations are built, allowing these important industries to flourish, this app will serve as a great resource for consumers who are dedicated to using these fuels to ensure our nation&#8217;s energy security and economic growth.</p>
<p>Click <a href="http://apps.usa.gov/alternative-fuel-locator/" target="_blank">here</a> for more information and to download the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development newsletter</title>
		<link>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/</link>
		<comments>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:36:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[Direct Home Purchase Program]]></category>
		<category><![CDATA[USDA Rural Development]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=968</guid>
		<description><![CDATA[USDA Rural Development recently released a new edition of their newsletter, Developments. It includes information about the Direct Home Purchase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rurdev.usda.gov/Home.html" target="_blank">USDA Rural Development</a> recently released a new edition of their newsletter, Developments. It includes information about the Direct Home Purchase Program.  To download a copy, please click <a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/05/10.Spring_Newsletter.pdf">here</a>. If you would like to request a hard copy, email <a href="mail to: Kelly.Edwards@wi.usda.gov">Kelly.Edwards@wi.usda.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report Shows Feasibility of Cellulosic Ethanol Operation</title>
		<link>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/</link>
		<comments>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:00:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[New North]]></category>
		<category><![CDATA[Niagara]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=430</guid>
		<description><![CDATA[New North, Inc. today released Phase Two of a study on the feasibility of a cellulosic ethanol plant in Niagara. [...]]]></description>
			<content:encoded><![CDATA[<p>New North, Inc. today released Phase Two of a study on the feasibility of a cellulosic ethanol plant in Niagara.</p>
<p>On July 29, officials released Phase One of the study conducted by Resource Analytics, which found that sufficient biomass resources exist in the surrounding area to support a cellulosic ethanol plant.</p>
<p>Phase Two demonstrates substantial interest among individuals and companies to provide biomass resources – particularly wood resources – to such a facility, provided the plant could support diverse types of feedstocks.</p>
<p>“As second generation biofuels emerge as a fuel source, the New North is well positioned to take advantage with the resources and infrastructure necessary to create them,” said Jerry Murphy, Executive Director of the New North, Inc.  “This study has demonstrated that a cellulosic ethanol facility at the former Niagara paper mill site has a great deal of promise for potential investors.”</p>
<p>In addition to wood resources – which provide the best option in the short-term – the study also notes the possibility of creating switchgrass supplier cooperatives in conjunction with the establishment of an ethanol plant over the coming years.</p>
<p>Phase II of the study is available for download at www.tinyurl.com/biomassstudy2.  Phase one is also available at www.tinyurl.com/biomassstudy.</p>
<p>New North, Inc. is a regional collaboration effort focused on promoting regional cooperation and economic development in an 18-county region in Northeast Wisconsin. The 18 counties included in the New North are Outagamie, Winnebago, Calumet, Waupaca, Brown, Shawano, Oconto, Marinette, Door, Kewaunee, Sheboygan, Manitowoc, Fond du Lac, Green Lake, Marquette, Florence, Menominee, and Waushara. To find out more information about New North, Inc., please visit www.thenewnorth.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #9: PSC Approves Xcel Biomass Plant</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[bio products]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[Xcel Energy Corp]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=427</guid>
		<description><![CDATA[Xcel Energy Corp. will move forward converting their Ashland power plant from coal to biomass after the Public Service Commission [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy Corp. will move forward converting their Ashland power plant from coal to biomass after the Public Service Commission unanimously voted in favor of the project last week. Here are a few facts about the project:</p>
<p>• Expected to be complete in 2012, the plant will be the largest in the Midwest burning biomass.</p>
<p>• The project will convert a coal-fired boiler to burn wood waste.</p>
<p>• With two out of three boilers already burning wood, the conversion will enable the plant to run entirely on renewable sources.</p>
<p>“Bio Industry Basics” is a series of weekly facts from the Wisconsin Bio Industry Alliance highlighting the positive benefits of bio fuel, bio power, and bio products production and use in Wisconsin.</p>
<p>Bio Industry Basic 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #8: Midwest States Support Ethanol and Biodiesel</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=420</guid>
		<description><![CDATA[The Midwest Legislative Conference of The Council of State Governments, a bipartisan association of state legislators from 11 Midwest states [...]]]></description>
			<content:encoded><![CDATA[<p>The Midwest Legislative Conference of The Council of State Governments, a bipartisan association of state legislators from 11 Midwest states including Wisconsin, recently released a series of policy resolutions supporting ethanol and biodiesel. The resolutions called for:</p>
<ul>
<li> Increased use of ethanol and biodiesel</li>
</ul>
<ul>
<li> Increased use of ethanol blender pumps</li>
</ul>
<ul>
<li> Sound scientific methods for calculating carbon emissions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #7: Honeywell to Help Design New Biodiesel Plant in WI</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Honeywell]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=417</guid>
		<description><![CDATA[Flambeau River Biofuels has chosen Honeywell International Inc. to help design their proposed plant in River Falls, WI. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Flambeau River Biofuels has chosen Honeywell International Inc. to help design their proposed plant in River Falls, WI. Here are a few facts about the project:</p>
<ul>
<li> Expected to be operational in 2012, the plant will use wood waste and forest residue to produce biodiesel.</li>
</ul>
<ul>
<li> Once completed, the plant is expected to produce 18 million gallons of biodiesel per year.</li>
</ul>
<ul>
<li> The plant will be the largest second-generation biodiesel plant in the U.S.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #6: Biodiesel Has Positive Energy Balance</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:15:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[University of Idaho]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=415</guid>
		<description><![CDATA[A new study from the University of Idaho and the US Department of Agriculture has found that biodiesel produces 4.5 [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the University of Idaho and the US Department of Agriculture has found that biodiesel produces 4.5 units of energy for every one unit needed to create the fuel. Here are a few key facts:</p>
<ul>
<li> Farmers are using less fuel to grow soybeans because of technology advances that allow them to minimize cultivation of the soil.</li>
</ul>
<ul>
<li> Biodiesel plants production technology is more energy-efficient than ever before.</li>
</ul>
<ul>
<li> At 4.5 to 1, the energy balance of biodiesel is more than five times better than the energy balance of traditional diesel.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #5: Majority of Wisconsinites Support Biofuels</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-5-majority-of-wisconsinites-support-biofuels/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-5-majority-of-wisconsinites-support-biofuels/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[bio fuel]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=413</guid>
		<description><![CDATA[A recent study from University of Wisconsin-Madison researchers shows that approximately two-thirds of Wisconsinites support biofuels. Here are highlights from [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from University of Wisconsin-Madison researchers shows that approximately two-thirds of Wisconsinites support biofuels. Here are highlights from the study:</p>
<ul>
<li> About 70 percent of Wisconsinites support biofuel production.</li>
</ul>
<ul>
<li> 60 percent of respondents would like to see higher investment in biofuel technology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-5-majority-of-wisconsinites-support-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #4: Higher Ethanol Blends Increase Engine Efficiency</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-4-higher-ethanol-blends-increase-engine-efficiency/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-4-higher-ethanol-blends-increase-engine-efficiency/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:02:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[e10]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[stduies]]></category>
		<category><![CDATA[University of Nebraska]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=408</guid>
		<description><![CDATA[A recent University of Nebraska study has shown that higher ethanol blends can increase engine efficiency. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>A recent University of Nebraska study has shown that higher ethanol blends can increase engine efficiency. Here are a few facts:</p>
<ul>
<li> The study found that higher ethanol blends produce better energy conversion than other fuels, which means vehicles can travel farther using less energy.</li>
</ul>
<ul>
<li> E85, a blend of 85 percent ethanol and 10 percent gasoline, improved energy conversion by as much as 14 percent compared to E10.</li>
</ul>
<ul>
<li> When considering fuel economy, a combination of fuel efficiency and price, researchers said E85 was the best choice every time in their study.</li>
</ul>
<p>To view the complete study, please visit <a title="http://tinyurl.com/ethanolstudy" href="http://http://tinyurl.com/ethanolstudy">http://http://tinyurl.com/ethanolstudy</a></p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2009/10/bio-industry-basics-4-audio">Bio Industry Basics #4 Radio Actuality </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-4-higher-ethanol-blends-increase-engine-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #3: Ford Unveils New Biofuel Compatible Trucks</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:36:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=405</guid>
		<description><![CDATA[Ford recently unveiled its new line of F-Series “Super Duty” trucks with engines compatible with biodiesel blends and E85. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Ford recently unveiled its new line of F-Series “Super Duty” trucks with engines compatible with biodiesel blends and E85. Here are a few facts:</p>
<ul>
<li> The new 6.7L V8 diesel engine will be able to use biodiesel blends up to B20, a mix of 20 percent biodiesel and 80 percent regular diesel.</li>
</ul>
<ul>
<li> The new 6.2L V8 gasoline engine can run on ethanol blends up to E85, a mix of 85 percent ethanol and 15 percent gasoline.</li>
</ul>
<ul>
<li> Both engines offer significantly improved torque, horsepower and fuel economy.</li>
</ul>
<p><a href="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3">Bio Industry Basics 3 Radio Actuality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3" length="279288" type="audio/mpeg" />
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3" length="279288" type="audio/mpeg" />
		</item>
	</channel>
</rss>
