<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; Government and Legislation</title>
	<atom:link href="http://www.wisconsinbioindustry.com/category/government-and-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WBIA President Bob Sather Voices Support for Ethanol Tax Credits</title>
		<link>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/</link>
		<comments>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:16:23 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=1081</guid>
		<description><![CDATA[WBIA President Bob Sather recently wrote the follwoing letter to the editor to the Eau Claire Leader-Telegram in response to [...]]]></description>
			<content:encoded><![CDATA[<p><em>WBIA President Bob Sather recently wrote the follwoing letter to the editor to the Eau Claire Leader-Telegram in response to a recent editorial they ran calling for the end of ethanol subsidies. </em></p>
<p>To the Editor:</p>
<p>In its editorial page on National View “End costly ethanol subsidies,” the article failed to provide its readers any context, mislead them about the nature of U.S. ethanol production and offered no alternative to replace America’s addiction to oil.  The amount of ethanol produced nationally last year was about equal to the amount of oil this country imported from Saudi Arabia.  A study by Merrill Lynch cites that gasoline would be about $35 cents more without ethanol as a product in the motor fuel supply.</p>
<p>First, calling for an end to tax credits for ethanol while ignoring the billions of PERMANENT tax subsidies for Big Oil (the World Bank cites $500 billion last year) is as inequitable as it is shortsighted.  Despite all members of Congress wanting more renewable energy technologies, they come before Congress with hat in hand for high risk investment.  The oil industry, by comparison, only lobbies when the permanent subsidies it enjoys are threatened.</p>
<p>Second, American ethanol is a success story.  Only lamenting the value of the tax credit for ethanol without discussing the economic benefits ethanol is misleading.  For example, federal tax revenue generated by the production of ethanol and use of ethanol totaled more than $8 billion in 2009, $3 billion more than the value of the tax credit.  Jobs and economic opportunity delivered to hundreds of rural communities further add to the value of investment in domestic ethanol production.</p>
<p>Third, the article suggests there are better technologies available without providing any evidence.  There is no gasoline alternative technology that can match ethanol’s availability, production volume, or oil displacement benefits.  Moreover, continued investment in ethanol is required to ensure promising next generation biofuel technologies, such as cellulosic ethanol for commercialization.  Ending investment in ethanol will result in more oil consumption and severely curtail investment in new renewable fuel technologies.</p>
<p>Accordingly, this is a question of priorities.  If the goal of assumption of the article is a level energy playing field, then it should call for the elimination of all tax provisions benefitting every energy industry – oil, natural gas, coal, nuclear, wind, solar, etc.  Finally, if the real priority is ending our addiction to oil, then eliminating the permanent tax breaks for Big Oil and investing those dollars in renewable fuel technologies should be our goal.</p>
<p>Bob Sather<br />
Wisconsin Bio Industry Alliance<br />
11010 161st Street<br />
Chippewa Falls, WI 54729</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wbia-president-bob-sather-voices-support-for-ethanol-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm Shows Us It Can Be Done</title>
		<link>http://www.wisconsinbioindustry.com/stockholm-shows-us-it-can-be-done/</link>
		<comments>http://www.wisconsinbioindustry.com/stockholm-shows-us-it-can-be-done/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:17:01 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=1010</guid>
		<description><![CDATA[The world&#8217;s largest ethanol bus fleet is getting even bigger. Storstockholms Lokaltrafik (SL), the Stockholm regional transport company is adding [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest ethanol bus fleet is getting even bigger. Storstockholms Lokaltrafik (SL), the Stockholm regional transport company is <a href="http://beforeitsnews.com/news/83/323/World_s_Largest_Ethanol_Bus_Fleet_Grows_by_85_New_Scania_Buses.html">adding</a> <strong>85 new ethanol powered buses</strong> to their fleet.</p>
<p>It&#8217;s part of an ambitious goal by SL&#8217;s owner, the Stockholm County Council, to use renewable fuels in at least <strong>50 percent</strong> of all passenger transport by 2012.  They&#8217;re already well on their way to hitting their target, having reached nearly <strong>30 percent</strong> already.</p>
<p>Stockholm is setting an excellent example for the rest of the world.  They are aiming big, and following through.  Their efforts show the rest of us that it can be done.</p>
<p>As the EPA <a href="http://domesticfuel.com/2010/06/17/ethanol-industry-responds-to-epa-delay-reports/">stalls</a> to increase the ethanol blend rate, other countries are advancing green technologies and reducing their carbon footprint. It&#8217;s time the U.S. pushes forward with the same dedication that has been shown in Stockholm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/stockholm-shows-us-it-can-be-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOE Announces $5M Biomass Research Funding Opportunity</title>
		<link>http://www.wisconsinbioindustry.com/doe-announces-5m-biomass-research-funding-opportunity/</link>
		<comments>http://www.wisconsinbioindustry.com/doe-announces-5m-biomass-research-funding-opportunity/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:49:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Biopower]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=976</guid>
		<description><![CDATA[The U.S. Department of Energy (DOE) recently announced a new $5 million funding opportunity for research focused on sustainable production [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. <a href="http://www.energy.gov/">Department of Energy</a> (DOE) recently announced a new $5 million funding opportunity for research focused on sustainable production of large quantities of non-food biomass for bioenergy.  Biomass will play a significant role in our country&#8217;s renewable fuels portfolio, and can have a huge impact on Wisconsin&#8217;s economy.  Wisconsin doesn&#8217;t have coal, oil or natural gas reserves. We do have biomass, however, in the form of paper waste and woodchips.  Encouraging this industry in our state can create jobs and pump millions of dollars into Wisconsin&#8217;s economy.</p>
<p>For more information about the grant, visit the <a href="http://www07.grants.gov/search/search.do;jsessionid=bn1QMGzCCLNQVhLSTZXwn99jRhfdJ2S5L0vGw9scN3S21JLjxJhR!-1496361385?oppId=54923&amp;mode=VIEW" target="_blank">Grants.gov</a> website.</p>
<p>To learn more about biomass, you can download fact sheets from our <a href="http://www.wisconsinbioindustry.com/bio-power-initiative/" target="_self">Bio Power</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/doe-announces-5m-biomass-research-funding-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development newsletter</title>
		<link>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/</link>
		<comments>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:36:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[Direct Home Purchase Program]]></category>
		<category><![CDATA[USDA Rural Development]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=968</guid>
		<description><![CDATA[USDA Rural Development recently released a new edition of their newsletter, Developments. It includes information about the Direct Home Purchase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rurdev.usda.gov/Home.html" target="_blank">USDA Rural Development</a> recently released a new edition of their newsletter, Developments. It includes information about the Direct Home Purchase Program.  To download a copy, please click <a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/05/10.Spring_Newsletter.pdf">here</a>. If you would like to request a hard copy, email <a href="mail to: Kelly.Edwards@wi.usda.gov">Kelly.Edwards@wi.usda.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/usda-rural-development-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Industry Relying on Incomplete Research in Fight Against E15</title>
		<link>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/</link>
		<comments>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:51:35 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[blend wall]]></category>
		<category><![CDATA[Coordinating Research Council]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Growth Energy]]></category>
		<category><![CDATA[Tom Buis]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=960</guid>
		<description><![CDATA[In the debate over raising the ethanol blend wall, the auto industry has come out against E15 (a blend of [...]]]></description>
			<content:encoded><![CDATA[<p>In the debate over raising the ethanol blend wall, the auto industry has come out against E15 (a blend of 15 percent ethanol and 85 percent gasoline), citing research that claims higher blends will damage car engines.  This study, however, is incomplete and cannot be regarded as fact.</p>
<p>The report, published by the <a href="http://www.crcao.com/" target="_blank">Coordinating Research Council</a> (CRC), was due to test 16 engines manufactured between 2001 and 2009, but has only conducted testing on half thus far.  In fact, testing has only been <em>completed</em> for four engines.</p>
<p>It is troublesome that the auto industry is drawing conclusions from a study that is nowhere near finished when other third party research, and even the EPA, has suggested that E15 is safe for recent engine models.</p>
<p>CEO of <a href="http://www.growthenergy.org/" target="_blank">Growth Energy</a>, Tom Buis, said, &#8220;The <a href="http://www.epa.gov/" target="_blank">EPA</a> has told us in writing that they intend to complete their testing on E15 before making a decision, and we are confident they will.&#8221;</p>
<p><strong>Why hasn&#8217;t the auto industry done the same? </strong></p>
<p>Buis added, &#8220;We are also confident that the testing will show what we already know: that E15 can run just fine in today’s modern engines, all while creating good paying jobs here in America.&#8221;</p>
<p>For more details about the situation, check out this <a href="http://www.brighterenergy.org/9921/news/bioenergy/ethanol-lobby-denounces-auto-industry-study-on-e-15/" target="_blank">story</a> at <a href="http://brighterenergy.org/" target="_blank">BrighterEnergy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/auto-industry-relying-on-incomplete-research-in-fight-against-e15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s Bio Industry Needs Your Help Today</title>
		<link>http://www.wisconsinbioindustry.com/wisconsins-bio-industry-needs-your-help-today/</link>
		<comments>http://www.wisconsinbioindustry.com/wisconsins-bio-industry-needs-your-help-today/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:58:23 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[VEETC]]></category>
		<category><![CDATA[Wisconsin legislation]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=913</guid>
		<description><![CDATA[A new bill in Wisconsin that would have a huge impact on the bio economy in Wisconsin could be introduced [...]]]></description>
			<content:encoded><![CDATA[<p>A new bill in Wisconsin that would have a huge impact on the bio economy in Wisconsin could be introduced as soon as this week, and would work to extend the following:</p>
<p style="padding-left: 30px;">- A 45-cent-per-gallon Volumetric Ethanol Excise Tax Credit (VEETC)<br />
- A 54-cent-per-gallon ethanol tariff<br />
- A cellulosic ethanol tax credit<br />
- A small producers tax credit</p>
<ul></ul>
<p>We are asking everyone&#8217;s help by making a <strong>call to your Congressional Representative</strong> and <strong>sending a letter asking for their support</strong> of this important bill.  It is critical to gain their support now for a bill that will have such an impact on the bio industry in Wisconsin.</p>
<p>Without extension, these tax credits will expire at the end of this year, causing an immediate spike in fuel costs.  Without the VEETC credit, for example, taxpayers will see an increase of $5.4 billion in taxes at the fuel pump, an oppressive amount in this difficult economy.</p>
<p>A GAO study found that since 1968 the oil industry has received more than $150 million in tax breaks, subsidies and incentives.  Support for ethanol has amounted to less than a tenth of that total.  Why wouldn&#8217;t we spend just as much on a source of fuel that reduces our dependency on foreign oil and increases our nation&#8217;s energy security?</p>
<p><strong>Please contact your Congressional Representative in support of the bill today.</strong></p>
<p>You may download talking points, a fact sheet and a sample letter below.</p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/VEETC-Key-Findings-from-RFA.pdf">VEETC Key Findings from RFA</a></p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/White-Paper-Talking-Points-on-VEETC.pdf">White Paper Talking Points on VEETC</a></p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/Sample-Letter-on-VTEEC.doc">Sample Letter on VTEEC</a></p>
<p>In order to have the most beneficial contact with your Congressional representative, the following is a listing of where they currently stand on the issue:</p>
<p style="padding-left: 30px;">Congresswoman Baldwin &#8211; Possible Support</p>
<p style="padding-left: 30px;">Congressman Kagen- Undecided</p>
<p style="padding-left: 30px;">Congressman King &#8211; Undecided</p>
<p style="padding-left: 30px;">Congresswoman Moore &#8211; Undecided</p>
<p style="padding-left: 30px;">Congressman Obey &#8211; Undecided</p>
<p style="padding-left: 30px;">Congressman Petri &#8211; Undecided</p>
<p style="padding-left: 30px;">Congressman Ryan &#8211; Undecided</p>
<p style="padding-left: 30px;">Congressman Sensenbrenner &#8211; Opposed</p>
<p><strong>We greatly appreciate all of your support in this cause and your help in moving Wisconsin&#8217;s bio industry forward.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wisconsins-bio-industry-needs-your-help-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domestic Biofuels Bill Protects Small Engine Manufacturers and Users</title>
		<link>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/</link>
		<comments>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=891</guid>
		<description><![CDATA[Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  [...]]]></description>
			<content:encoded><![CDATA[<p>Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  The bill will protect and create jobs and help Wisconsin become a clean, more environmentally friendly state.</p>
<p>Some small engine manufacturers, however, have expressed concerns about the bill.  As a strong supporter of small engine manufacturers and users, the WBIA has worked to highlight how the proposed bill will actually protect jobs and benefit the small engine industry.</p>
<p>Here are a few ways in which the bill will protect small engine manufacturers:</p>
<p style="padding-left: 30px;">1.  The bill guarantees the availability of ethanol-free gasoline.</p>
<p style="padding-left: 30px;">2.  The bill ensures small engine users will be able to buy gasoline with ethanol blends recommended by the manufacturer.</p>
<p style="padding-left: 30px;">3.  The bill protects small engine owners, should ethanol become to expensive or scarce.</p>
<p>For more details, including text from the bill, download our fact sheet below.</p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/Small-Engine-fact-sheet.pdf">Small Engine fact sheet</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Renewable Fuel Standard Released</title>
		<link>http://www.wisconsinbioindustry.com/rfs2/</link>
		<comments>http://www.wisconsinbioindustry.com/rfs2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:19:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[RFS2]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=850</guid>
		<description><![CDATA[Earlier this month, the EPA released the final regulations for the new Renewable Fuel Standard (or RFS2). The new rules [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the EPA released the final regulations for the new Renewable Fuel Standard (or RFS2). The new rules require that 12.95 billion gallons of renewable fuels be blended into gasoline this year and that 36 billion gallons of renewable fuels be blended by the year 2022. RFS2 also stipulates how much of the renewable fuels must be from cellulosic biofuel, biomass-based diesel, and advanced biofuels.</p>
<p>According to the EPA, the Renewable Fuel Standard will reduce “greenhouse-gas emissions by up to 13.1 million metric tons annually by 2012” which will be equal to having 2.3 million less cars on the road. For more information, visit: <a href="http://www.epa.gov/oms/renewablefuels/index.htm">http://www.epa.gov/oms/renewablefuels/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/rfs2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Jobs Waiver Fact Sheet</title>
		<link>http://www.wisconsinbioindustry.com/green-jobs-waiver-fact-sheet/</link>
		<comments>http://www.wisconsinbioindustry.com/green-jobs-waiver-fact-sheet/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:21:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government and Legislation]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=238</guid>
		<description><![CDATA[One of the WBIA&#8217;s national partners, Growth Energy, submitted a waiver to the EPA to lift the abitrary cap on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the WBIA&#8217;s national partners, Growth Energy, submitted a waiver to the EPA to lift the abitrary cap on ethanol blends in gasoline from 10 percent to 15 percent.</p>
<p>To learn more about the status of ethanol in our fuel supply and see the effects this waiver would have on our economy, please check out the &#8220;Green Jobs Waiver Fact Sheet&#8221; by clicking <a href="http://wbia.nationconsulting.org/wp-content/uploads/2009/03/greenjobsfactsheet.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/green-jobs-waiver-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Help is Needed!</title>
		<link>http://www.wisconsinbioindustry.com/your-help-is-needed/</link>
		<comments>http://www.wisconsinbioindustry.com/your-help-is-needed/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 15:48:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Government and Legislation]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=113</guid>
		<description><![CDATA[There has been growing discussion among legislators to remove the Renewable Fuels Standards. Members of Congress have suggested that the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black">There has been growing discussion among legislators to remove the Renewable Fuels Standards. Members of Congress have suggested that the federal biofuels standard included in the Energy Independence and Security Act of 2007 is causing adverse economic impacts or is responsible for rising food costs around the globe.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black"><o:p></o:p>We now this not to be true and we need to make sure that our elected representatives in <st1:state w:st="on"><st1:place w:st="on">Washington</st1:place></st1:state> here from us. Representative Stephanie Herseth Sandlin (D-SD) and Representative John Shimkus (R-IL) have written a letter to the Environmental Protection Agency asking them to deny the request from <st1:state w:st="on"><st1:place w:st="on">Texas</st1:place></st1:state> waiving the RFS. If the EPA were to grant this request, it could have serious repercussions here in <st1:state w:st="on"><st1:place w:st="on">Wisconsin</st1:place></st1:state>.<o:p></o:p><br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black">We need to contact our legislators and ask them to co-sign the <span>Herseth Sandlin-Shimkus letter in support of the Renewable Fuels Standard. </span>You can call the <span>U.S. Capitol Switchboard at<strong> 202-224-3121</strong></span> and ask for your representativeâ€™s office.Â  Just tell your representative you want them to sign the Herseth Sandlin-Shimkus letter. Remember, every voice helps!<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial; color: black"><o:p>Â </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/your-help-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
