<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; Wisconsin Ethanol</title>
	<atom:link href="http://www.wisconsinbioindustry.com/category/wisconsin-ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Find Alternative Fuel On the Go</title>
		<link>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/</link>
		<comments>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:03:24 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[biodiesel]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=1017</guid>
		<description><![CDATA[Finding fuel for your alternative fuel vehicle while on the go just got much simpler.  The U.S. Department of Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Finding fuel for your alternative fuel vehicle while on the go just got much simpler.  The U.S. Department of Energy has created a new mobile app with easy-to-use Google technology that allows users to find the five closest locations for filling up with alternative fuels such as biodiesel, electricity, E85 (etha­nol), hydrogen, natural gas and propane.  The app provides users with driving directions, business hours and contact information.</p>
<p>Until more alternative fuel stations are built, allowing these important industries to flourish, this app will serve as a great resource for consumers who are dedicated to using these fuels to ensure our nation&#8217;s energy security and economic growth.</p>
<p>Click <a href="http://apps.usa.gov/alternative-fuel-locator/" target="_blank">here</a> for more information and to download the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/find-alternative-fuel-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biofuels advancement taking place right here</title>
		<link>http://www.wisconsinbioindustry.com/biofuels-advancement-taking-place-right-here/</link>
		<comments>http://www.wisconsinbioindustry.com/biofuels-advancement-taking-place-right-here/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:11:24 +0000</pubDate>
		<dc:creator>Nick Bullock</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[Journal of Applied and Environmental Microbiology]]></category>
		<category><![CDATA[Lallemand Ethanol Technology]]></category>
		<category><![CDATA[Thermosacc GOLD]]></category>
		<category><![CDATA[University of Wisconsin-Madison]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=988</guid>
		<description><![CDATA[Wisconsin continues to lead the way in bio industry advancement. A University of Wisconsin-Madison research group at the Great Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin continues to lead the way in bio industry advancement.</p>
<p>A University of Wisconsin-Madison research group at the Great Lakes Bioenergy Research Center developed a strain of bacteria which could lead to more cost-effective cellulosic biofuels. The team&#8217;s findings were published online by the Journal of Applied and Environmental Microbiology on June 11.</p>
<p>The breakthrough has made it possible to perform genetic analysis on the bacteria, which has long been known to convert biomass to sugars. The team developed a way to mutate any gene with the bacteria, which should bring greater success to the difficult process of breaking down plant cell walls to extract sugar molecules for producing biofuels.</p>
<p>Also advancing the bio industry is Milwaukee-based Lallemand Ethanol Technology, which just introduced Thermosacc® GOLD, a new fresh-cake yeast better able to withstand fermentation. Thermosacc GOLD was designed to use sugars more efficiently and increase yield.</p>
<p>The WBIA is proud to see Wisconsin leading the way in the biofuels industry, and we hope this is just the beginning of Wisconsin&#8217;s contribution to the global movement toward bio power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/biofuels-advancement-taking-place-right-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WI Wins Border Battle</title>
		<link>http://www.wisconsinbioindustry.com/wi-wins-border-battle/</link>
		<comments>http://www.wisconsinbioindustry.com/wi-wins-border-battle/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:00:53 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Alice in Dairyland]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Border Battle]]></category>
		<category><![CDATA[Clean Air Choice]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=978</guid>
		<description><![CDATA[Wisconsin and Minnesota Clean Air Choice teams battled it out this week to see who could pump more E85 in [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin and Minnesota <a href="http://cleanairchoice.com/" target="_blank">Clean Air Choice</a> teams battled it out this week to see who could pump more E85 in two hours at two locations on the WI and MN border. With Alice in Dairyland&#8217;s help pumping E85, Wisconsin won the battle! In total, over 1,000 gallons of E85 were pumped, preventing <strong>4 tons</strong> of emissions from entering the air. This friendly competition made a significant impact on ensuring the we all have clean air to breathe &#8211; way to go everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wi-wins-border-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Advertising Launch Event on Monday</title>
		<link>http://www.wisconsinbioindustry.com/ad-launch/</link>
		<comments>http://www.wisconsinbioindustry.com/ad-launch/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:22:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=928</guid>
		<description><![CDATA[Growth Energy, with the assistance of the WBIA, is launching a national advertising campaign that begins on Monday, April 12.  [...]]]></description>
			<content:encoded><![CDATA[<p>Growth Energy, with the assistance of the WBIA, is launching a national advertising campaign that begins on Monday, April 12.   We hope you can join us Madison at a debut event for the commercials and to discuss the importance of biofuels to Wisconsin and the country.</p>
<p>Monday, April 12<br />
11:00am<br />
Wisconsin State Capitol<br />
Room 400SE</p>
<p>RSVP to Jason Rae at <a href="mailto:rae@nationconsulting.com">rae@nationconsulting.com</a> if you can attend! Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/ad-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Didion Works to Increase Energy Efficiency</title>
		<link>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/</link>
		<comments>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:25:17 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[WBIA Members]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[Didion]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=895</guid>
		<description><![CDATA[WBIA Member Didion Ethanol has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE [...]]]></description>
			<content:encoded><![CDATA[<p>WBIA Member <a href="http://www.didionmilling.com/">Didion Ethanol</a> has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE grant.  The project, which will cost a total of $11 million, will decrease energy use while allowing the plant to produce more ethanol.  We are proud to see one of our members taking such a big step towards energy efficiency and the improvement of the ethanol industry.  The project will also created an estimated 10 permanent positions, plus 75 temporary construction jobs.</p>
<p>Read more about the project in this <a href="http://ethanolproducer.com/article.jsp?article_id=6419" target="_blank">article</a> in Ethanol Producer Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Domestic Biofuels Bill Protects Small Engine Manufacturers and Users</title>
		<link>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/</link>
		<comments>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=891</guid>
		<description><![CDATA[Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  [...]]]></description>
			<content:encoded><![CDATA[<p>Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  The bill will protect and create jobs and help Wisconsin become a clean, more environmentally friendly state.</p>
<p>Some small engine manufacturers, however, have expressed concerns about the bill.  As a strong supporter of small engine manufacturers and users, the WBIA has worked to highlight how the proposed bill will actually protect jobs and benefit the small engine industry.</p>
<p>Here are a few ways in which the bill will protect small engine manufacturers:</p>
<p style="padding-left: 30px;">1.  The bill guarantees the availability of ethanol-free gasoline.</p>
<p style="padding-left: 30px;">2.  The bill ensures small engine users will be able to buy gasoline with ethanol blends recommended by the manufacturer.</p>
<p style="padding-left: 30px;">3.  The bill protects small engine owners, should ethanol become to expensive or scarce.</p>
<p>For more details, including text from the bill, download our fact sheet below.</p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/Small-Engine-fact-sheet.pdf">Small Engine fact sheet</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #2: Ethanol Co-product Can Help Feed the World</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:02:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[dried distillers grains]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[South Dakota State University]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=402</guid>
		<description><![CDATA[Researchers at South Dakota State University have begun turning dried distillers grains, a co-product of ethanol production, into a protein- [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at South Dakota State University have begun turning dried distillers grains, a co-product of ethanol production, into a protein- and fiber-rich flour.  Here are a few facts:</p>
<ul>
<li>The researchers have successfully replaced up to 20 percent of flour in bread products with distillers grain flour, significantly increasing the protein and fiber content of the products.</li>
<li>The distillers grain flour can provide extra protein for people in developing countries where meat is scarce.</li>
<li>That means ethanol plants are able to provide food AND fuel for people around the world.</li>
</ul>
<p>“Bio Industry Basics” is a series of weekly facts from the Wisconsin Bio Industry Alliance highlighting the positive benefits of bio fuel, bio power, and bio products production and use in Wisconsin.</p>
<p><a href="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3">Bio Industry Basics 2 Radio Actuality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-2-ethanol-co-product-can-help-feed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3" length="282943" type="audio/mpeg" />
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-2.mp3" length="282943" type="audio/mpeg" />
		</item>
		<item>
		<title>Video: How Ethanol is Made</title>
		<link>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/</link>
		<comments>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:51:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=281</guid>
		<description><![CDATA[WQOW Channel 18 in Eau Claire did a great piece on how ethanol &#8211; and its co-products &#8211; are made, [...]]]></description>
			<content:encoded><![CDATA[<p>WQOW Channel 18 in Eau Claire did a great piece on how ethanol &#8211; and its co-products &#8211; are made, using footage from the Ace Ethanol plant in Stanley.  Check it out: <a href="http://tini.us/517">http://tini.us/517</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/video-how-ethanol-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State offers grant to help install E85 pumps</title>
		<link>http://www.wisconsinbioindustry.com/106/</link>
		<comments>http://www.wisconsinbioindustry.com/106/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=106</guid>
		<description><![CDATA[The Wisconisn Office of Energy Idependence (OEI) is offering up to $5,000 dollars to gas stations who are willing to [...]]]></description>
			<content:encoded><![CDATA[<p>The Wisconisn Office of Energy Idependence (OEI) is offering up to $5,000 dollars to gas stations who are willing to install pumps for E85.  E85 is a blend of 85% ethanol and 15% gasoline, which burns cleaner and more cheaply than petroleum-based gasoline.</p>
<p>At a time when gas prices are through the roof, hitting $4 a gallon for regular today at one Menominee Falls station, E85 retails for just $2.90 a gallon.  It&#8217;s good to see that as ethanol-bashing continues in Washington, our local leaders are willing to defend this home-grown fuel.</p>
<p>Vendors who wish to apply for the grant should contact Maria Redmond of the OEI at maria.redmont@wisconsin.gov.  Consumers who wish to take advantage of ethanol&#8217;s benefits on their enviornment on their pocketbooks should consider driving E85 flex-fuel vehicles which are equiped with the technology to burn either regular gasoline or E85.  A list of flex-fuel vehicles is available at wisconsinethanol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated E85 Station List</title>
		<link>http://www.wisconsinbioindustry.com/updated-e85-station-list/</link>
		<comments>http://www.wisconsinbioindustry.com/updated-e85-station-list/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 16:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=50</guid>
		<description><![CDATA[Attatched is the most recently updated list of stations in Wisconsin offering E85. Updated E85 List See how Wisconsin compares [...]]]></description>
			<content:encoded><![CDATA[<p>Attatched is the most recently updated list of stations in Wisconsin offering E85.</p>
<p><a href='http://www.wisconsinbioindustry.com/wp-content/uploads/2007/07/copy-of-e85-station-list-updated-7-11-07.xls' title='Updated E85 List'>Updated E85 List</a></p>
<p>See how Wisconsin compares to other states in availability of renewable fuels.</p>
<p><a href='http://www.wisconsinbioindustry.com/wp-content/uploads/2007/07/alternative-fuels-data-center-alternative-fueling-station-counts-by-state-and-fuel-type.htm' title='Alternative Fueling Station Counts by State and Fuel Type'>Alternative Fueling Station Counts by State and Fuel Type</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/updated-e85-station-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
