<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance</title>
	<atom:link href="http://www.wisconsinbioindustry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Didion Works to Increase Energy Efficiency</title>
		<link>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/</link>
		<comments>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:25:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[WBIA Members]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[Didion]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=895</guid>
		<description><![CDATA[WBIA Member Didion Ethanol has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE [...]]]></description>
			<content:encoded><![CDATA[<p>WBIA Member <a href="http://www.didionmilling.com/">Didion Ethanol</a> has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE grant.  The project, which will cost a total of $11 million, will decrease energy use while allowing the plant to produce more ethanol.  We are proud to see one of our members taking such a big step towards energy efficiency and the improvement of the ethanol industry.  The project will also created an estimated 10 permanent positions, plus 75 temporary construction jobs.</p>
<p>Read more about the project in this <a href="http://ethanolproducer.com/article.jsp?article_id=6419" target="_blank">article</a> in Ethanol Producer Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Biofuels Bill Protects Small Engine Manufacturers and Users</title>
		<link>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/</link>
		<comments>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=891</guid>
		<description><![CDATA[Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  [...]]]></description>
			<content:encoded><![CDATA[<p>Assembly Bill 408, the Domestic Biofuels Bill, is a step toward making Wisconsin a leader in the renewable fuels industry.  The bill will protect and create jobs and help Wisconsin become a clean, more environmentally friendly state.</p>
<p>Some small engine manufacturers, however, have expressed concerns about the bill.  As a strong supporter of small engine manufacturers and users, the WBIA has worked to highlight how the proposed bill will actually protect jobs and benefit the small engine industry.</p>
<p>Here are a few ways in which the bill will protect small engine manufacturers:</p>
<p style="padding-left: 30px;">1.  The bill guarantees the availability of ethanol-free gasoline.</p>
<p style="padding-left: 30px;">2.  The bill ensures small engine users will be able to buy gasoline with ethanol blends recommended by the manufacturer.</p>
<p style="padding-left: 30px;">3.  The bill protects small engine owners, should ethanol become to expensive or scarce.</p>
<p>For more details, including text from the bill, download our fact sheet below.</p>
<p><a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/Small-Engine-fact-sheet.pdf">Small Engine fact sheet</a> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/domestic-biofuels-bill-protects-small-engine-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WI Small Scale Gas &amp; Liquid Biofuels Workshop &amp; Expo</title>
		<link>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/</link>
		<comments>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:58:14 +0000</pubDate>
		<dc:creator>Maura</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[liquid biofuels]]></category>
		<category><![CDATA[small scale gas]]></category>
		<category><![CDATA[WSSBPP]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=878</guid>
		<description><![CDATA[The Wisconsin Small-Scale Biofuels Producers Program (WSSBPP) from Fox Valley Technical College is presenting a new workshop &#8211; the Small [...]]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Small-Scale Biofuels Producers Program (WSSBPP) from Fox Valley Technical College is presenting a new workshop &#8211; the <em>Small Scale Gas &amp; Liquid Biofuels Workshop &amp; Expo</em> &#8211; that will give participants an opportunity to visit with local biofuels equipment manufacturers, learn about starting a small-scale biofuels operation and hear about new funding opportunities.</p>
<p>The workshop will include a morning &#8220;lecture&#8221; session and and afternoon &#8220;hands-on&#8221; session. Speakers will include biofuels experts, business leaders, state officials and educators from Wisconsin.</p>
<p>The program<em></em> will be held on Saturday, April 10, 2010 from 8:30 a.m. to 4:00 p.m. at Fox Valley Tech College&#8217;s Agriculture Center in Appleton.</p>
<p><strong>Registration is required.<br />
Workshop Fee: $25.00*<br />
Registration deadline: 4/5/2010<br />
* WSSBPP members receive a $25.00 discount (cost is free)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wi-small-scale-gas-liquid-biofuels-workshop-expo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UW-Platteville Students to Compete with Ethanol Powered Snowmobile</title>
		<link>http://www.wisconsinbioindustry.com/863/</link>
		<comments>http://www.wisconsinbioindustry.com/863/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:30:47 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=863</guid>
		<description><![CDATA[Every year the WBIA sponsors a team of students from UW-Platteville to participate in an engineering-design competition called the Clean [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the WBIA sponsors a team of students from UW-Platteville to participate in an engineering-design competition called the <em>Clean Snowmobile Challenge</em>.  Their task is to redesign an existing snowmobile to reduce emissions and noise.  An important part of this redesign is converting the snowmobile to run on ethanol blends.  Their modified snowmobile competes in a variety of competitions including emissions, noise, fuel economy/endurance, acceleration, handling, static display, cold start and design.</p>
<p>Their team captain, Ryan Kubat, recently shared with us this update:</p>
<blockquote>
<p style="padding-left: 30px;"><em>We have been extremely busy working on the sled and finishing up the design paper and our suggested manufactured retail price (MSRP). I have attached the design paper for this year if you would like to read through it or pass it along to anyone else on the board. Our final MSRP cost for our snowmobile came to $14,823.24 this year!</em></p>
<p style="padding-left: 30px;"><em>We have just over one week before we head up to our competition and are just wrapping up some fine tuning and even looking at possibilities for next year already! The whole team has been investing a great deal of time over the past weeks to help get our paper finalized and to get the sled ready to go. We are all excited and looking forward to competition. The following email is where the schedule of events can be seen at:</em></p>
<p style="padding-left: 30px;"><a href="http://students.sae.org/competitions/snowmobile/schedule.htm" target="_blank">http://students.sae.org/competitions/snowmobile/schedule.htm</a></p>
</blockquote>
<p>To download their design sheet, please click <a href="http://www.wisconsinbioindustry.com/wp-content/uploads/2010/03/UW-Platteville-Design-Paper1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/863/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miron Executive Discusses Green Building, New Biorefinery</title>
		<link>http://www.wisconsinbioindustry.com/miron-executive-discusses-green-building-new-biorefinery/</link>
		<comments>http://www.wisconsinbioindustry.com/miron-executive-discusses-green-building-new-biorefinery/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:13:23 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Biopower]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[WBIA Members]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=857</guid>
		<description><![CDATA[Theresa Lehman, director of sustainable services for WBIA member Miron Construction was recently interviewed in the Appleton Post-Crescent about the [...]]]></description>
			<content:encoded><![CDATA[<p>Theresa Lehman, director of sustainable services for WBIA member Miron Construction was recently interviewed in the Appleton Post-Crescent about the new green building trend. Miron Construction has been a leader in this field and has shown a deep commitment to renewable energy.</p>
<p>Lehman discusses the new biorefinery they are helping to in Park Falls at the Flambeau River Paper mill:</p>
<blockquote>
<p style="padding-left: 30px;"><span style="color: #000000;"><em><strong>Miron Construction is involved with an innovative project in Park Falls with the Flambeau River Papers mill. What can you share about that?</strong></em></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><em>As we all know, pulp and paper mills were the bread and butter for the Fox Valley at one time. But paper mills today are having a tough time in the global marketplace. What&#8217;s happening in Park Falls is a unique opportunity. What they&#8217;re doing is creating a process … taking wood mass and converting it into wax and biofuel.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><em>It takes a tremendous amount of heat to do this and what they&#8217;ll be able to do is take the heat to create steam to generate electricity for the plant. This will save a lot of money and help the plant become more competitive.</em></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><em>It certainly is a step toward energy independence and the technology is something that can help paper mills be more competitive in the global marketplace.</em></span></p>
</blockquote>
<p>This is a key project for the bio industry in Wisconsin. With an ample supply of biomass materials, Wisconsin is poised to be a leader in this area. The Flambeau River project will be the second largest biorefinery of its kind in the US.</p>
<p>We at the WBIA are proud to see one of our members contributing so successfully to building this sector of the bio industry.</p>
<p>Click <a href="http://www.postcrescent.com/article/20100226/APC06/2260465" target="_blank">here</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/miron-executive-discusses-green-building-new-biorefinery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Renewable Fuel Standard Released</title>
		<link>http://www.wisconsinbioindustry.com/rfs2/</link>
		<comments>http://www.wisconsinbioindustry.com/rfs2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:19:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Government and Legislation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[RFS2]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=850</guid>
		<description><![CDATA[Earlier this month, the EPA released the final regulations for the new Renewable Fuel Standard (or RFS2). The new rules [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the EPA released the final regulations for the new Renewable Fuel Standard (or RFS2). The new rules require that 12.95 billion gallons of renewable fuels be blended into gasoline this year and that 36 billion gallons of renewable fuels be blended by the year 2022. RFS2 also stipulates how much of the renewable fuels must be from cellulosic biofuel, biomass-based diesel, and advanced biofuels.</p>
<p>According to the EPA, the Renewable Fuel Standard will reduce “greenhouse-gas emissions by up to 13.1 million metric tons annually by 2012” which will be equal to having 2.3 million less cars on the road. For more information, visit: <a href="http://www.epa.gov/oms/renewablefuels/index.htm">http://www.epa.gov/oms/renewablefuels/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/rfs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELEASE: Alliance Federated Energy Announces Renewable Energy Project in Wisconsin</title>
		<link>http://www.wisconsinbioindustry.com/release-alliance-federated-energy-announces-renewable-energy-project-in-wisconsin/</link>
		<comments>http://www.wisconsinbioindustry.com/release-alliance-federated-energy-announces-renewable-energy-project-in-wisconsin/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:37:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[Alliance Federated Energy]]></category>
		<category><![CDATA[Milwaukee]]></category>

		<guid isPermaLink="false">http://wbia.nationconsulting.org/?p=775</guid>
		<description><![CDATA[Milwaukee-based renewable energy project to generate “green power” with clean syngas from waste products]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE, February 2, 2010 – Alliance Federated Energy (AFE) on Monday formally announced the development of “Project Apollo,” a 25MW renewable energy project located in Milwaukee, Wisconsin.</p>
<p>Project Apollo plans to utilize Westinghouse Plasma Corp.’s (WPC) plasma gasification technology to process municipal and industrial wastes into renewable energy. Because there is no combustion, the waste is not burned but converted into its original elemental form, creating significant quantities of clean syngas that can be used to generate electricity, steam or bio-fuels. There are several facilities operating commercially around the world using WPC technology and several more in final design phase and or construction.</p>
<p>The $225 million project is expected to create more than 250 jobs during the construction process and employ 45 full time people once operational. Approximately 30% of the waste feedstock is already committed from Badger Disposal of Wisconsin, one of region’s leading industrial waste management services companies. Discussions are underway with third parties for the sale of syngas and electricity.</p>
<p>AFE plans to have the project operational in late 2013. The first phase of the renewable energy facility is expected to process approximately 1200 tons of municipal and industrial waste per day, generating enough clean energy to power roughly 20,000 homes in the Milwaukee area. “This commercially proven technology is the ultimate in recycling,” said Christopher Maloney, CEO of Alliance Federated Energy, “and we are pleased to be building our first project right here in Wisconsin, a state committed to promoting environmental stewardship and technological innovation.”</p>
<p>“We are pleased that AFE has selected Wisconsin for their first renewable energy project,” said Wisconsin Governor Jim Doyle. “This technology has real potential to help us address the growing need for clean renewable power. Project Apollo will create new clean energy jobs in our state, reduce the need for continued land filling of our wastes, and reduce greenhouse gases.”</p>
<p>“The site AFE has chosen for this project is well suited for this facility”, said Mike Zebell P.E. of AECOM (NYSE:ACM), a Fortune 500 company serving clients in more than 100 countries and a global provider of professional technical, environmental and management support services. “We believe that this technology is not only environmentally friendly but ready for large-scale commercialization. We are excited to partner with an entrepreneurial firm like AFE, one of the industries leading developers focused on building environmentally responsible energy projects using plasma gasification technology.”</p>
<p>CorVal-Ryan (CorVal), a leading EPC firm in the alternative energy sector, has been selected to design and fabricate the facility, bringing their 85-year history of performance excellence to the AFE team. “We believe that plasma gasification technology has the potential to be a major player in the renewable energy market and are excited to be working with AFE on their Apollo Project” said Bob Cutshall, President at CorVal-Ryan. “We have a number of plasma gasification based renewable energy projects in design or under construction and see that number growing in the coming years” he added.<br />
<strong><br />
About Alliance Federated Energy<br />
</strong>Established in 2005, Alliance Federated Energy is a developer of renewable energy and related infrastructure projects focused on environmentally sustainable technologies, with a specific focus on plasma gasification technology for electric generation and energy production. For more information, please visit <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.afeservices.com/">http://www.afeservices.com</a></span></span>. <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/release-alliance-federated-energy-announces-renewable-energy-project-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIA Member Miron Construction Named Contractor for $250 Million Green Diesel Plant</title>
		<link>http://www.wisconsinbioindustry.com/wbia-member-miron-construction-contractor-for-250-million-green-diesel-plant/</link>
		<comments>http://www.wisconsinbioindustry.com/wbia-member-miron-construction-contractor-for-250-million-green-diesel-plant/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:13:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[WBIA Members]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[Miron Construction]]></category>

		<guid isPermaLink="false">http://wbia.nationconsulting.org/?p=778</guid>
		<description><![CDATA[WBIA member Miron Construction and international engineering and project management company AMEC were recently selected to team up as EPC [...]]]></description>
			<content:encoded><![CDATA[<p>WBIA member Miron Construction and international engineering and project management company AMEC were recently selected to team up as EPC contractor for Flambeau River Biofuel&#8217;s $250 biorefinery.  The plant, which will be located at an existing pulp and paper mill in Park Falls, Wisconsin, will be the largest second generation &#8220;green diesel&#8221; plant in the U.S.</p>
<p>The press release from Miron Construction and Flambeau River Biofuels gives more details about the project:</p>
<p><em>“The Flambeau River bio-refinery will create permanent, high-skilled operating jobs in the region, long-term logging jobs, and short-term engineering and construction jobs, contributing to the economic stimulus of Park Falls, Wisconsin,” said Butch Johnson, majority owner of Flambeau River Papers and Flambeau River Biofuels.</em></p>
<p><em>“The AMEC-Miron team was selected for its experience and innovation in developing green energy and biofuel facilities,” said Johnson.  “When completed, Flambeau will have the first integrated pulp and paper mill in North America to run on fossil-free energy.”</em></p>
<p><em>Tim Gelbar, President, AMEC’s Power and Process Americas business said: “The Flambeau program has been a long-term strategic focus of AMEC’s and it will play a key role in our continued development of new bioprocesses and the expansion of clean renewable energy.”</em></p>
<p><em>“We have been working with Flambeau for two years developing this project” said David G. Voss, Jr., President, Miron Construction. “The Flambeau BioFuels project is key to developing “green fuel” renewable energy alternatives and will have a significant positive economic impact in Wisconsin.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/wbia-member-miron-construction-contractor-for-250-million-green-diesel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Feasibility of Cellulosic Ethanol Operation</title>
		<link>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/</link>
		<comments>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:00:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[New North]]></category>
		<category><![CDATA[Niagara]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=430</guid>
		<description><![CDATA[New North, Inc. today released Phase Two of a study on the feasibility of a cellulosic ethanol plant in Niagara.
On [...]]]></description>
			<content:encoded><![CDATA[<p>New North, Inc. today released Phase Two of a study on the feasibility of a cellulosic ethanol plant in Niagara.</p>
<p>On July 29, officials released Phase One of the study conducted by Resource Analytics, which found that sufficient biomass resources exist in the surrounding area to support a cellulosic ethanol plant.</p>
<p>Phase Two demonstrates substantial interest among individuals and companies to provide biomass resources – particularly wood resources – to such a facility, provided the plant could support diverse types of feedstocks.</p>
<p>“As second generation biofuels emerge as a fuel source, the New North is well positioned to take advantage with the resources and infrastructure necessary to create them,” said Jerry Murphy, Executive Director of the New North, Inc.  “This study has demonstrated that a cellulosic ethanol facility at the former Niagara paper mill site has a great deal of promise for potential investors.”</p>
<p>In addition to wood resources – which provide the best option in the short-term – the study also notes the possibility of creating switchgrass supplier cooperatives in conjunction with the establishment of an ethanol plant over the coming years.</p>
<p>Phase II of the study is available for download at www.tinyurl.com/biomassstudy2.  Phase one is also available at www.tinyurl.com/biomassstudy.</p>
<p>New North, Inc. is a regional collaboration effort focused on promoting regional cooperation and economic development in an 18-county region in Northeast Wisconsin. The 18 counties included in the New North are Outagamie, Winnebago, Calumet, Waupaca, Brown, Shawano, Oconto, Marinette, Door, Kewaunee, Sheboygan, Manitowoc, Fond du Lac, Green Lake, Marquette, Florence, Menominee, and Waushara. To find out more information about New North, Inc., please visit www.thenewnorth.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/report-shows-feasibility-of-cellulosic-ethanol-operation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #9: PSC Approves Xcel Biomass Plant</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[bio power]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[bio products]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[Xcel Energy Corp]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=427</guid>
		<description><![CDATA[Xcel Energy Corp. will move forward converting their Ashland power plant from coal to biomass after the Public Service Commission [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy Corp. will move forward converting their Ashland power plant from coal to biomass after the Public Service Commission unanimously voted in favor of the project last week. Here are a few facts about the project:</p>
<p>• Expected to be complete in 2012, the plant will be the largest in the Midwest burning biomass.</p>
<p>• The project will convert a coal-fired boiler to burn wood waste.</p>
<p>• With two out of three boilers already burning wood, the conversion will enable the plant to run entirely on renewable sources.</p>
<p>“Bio Industry Basics” is a series of weekly facts from the Wisconsin Bio Industry Alliance highlighting the positive benefits of bio fuel, bio power, and bio products production and use in Wisconsin.</p>
<p>Bio Industry Basic 9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-9-psc-approves-xcel-biomass-plant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
