<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; biodiesel</title>
	<atom:link href="http://www.wisconsinbioindustry.com/tag/biodiesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In Wake of Oil Spill, Biodiesel Tax Credit More Important Than Ever</title>
		<link>http://www.wisconsinbioindustry.com/in-wake-of-oil-spill-biodiesel-tax-credits-more-important-than-ever/</link>
		<comments>http://www.wisconsinbioindustry.com/in-wake-of-oil-spill-biodiesel-tax-credits-more-important-than-ever/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:16:32 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Bio Fuels]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=954</guid>
		<description><![CDATA[BP&#8217;s oil spill in the Gulf of Mexico that has been spewing nearly 210,000 gallons of oil into the ocean [...]]]></description>
			<content:encoded><![CDATA[<p>BP&#8217;s oil spill in the Gulf of Mexico that has been spewing nearly 210,000 gallons of oil into the ocean each day has already had a significant impact on the environment, and on the attitudes of many when considering fossil fuel alternatives such as biofuel.  Eleven men were killed in the explosion that caused the spill, and hundreds of miles of coastline have been damaged.  Even the chemical <a href="http://www.marketwatch.com/story/bp-to-increase-dispersants-to-break-up-oil-spill-2010-05-04?reflink=MW_news_stmp" target="_blank">dispersants</a> being used to mitigate the effects of the disaster can have harmful effect, but are being used as a lesser of two evils.  The question in the minds of many is why continue this dangerous practice, after seeing these horrible effects and we have safe alternatives?  How far will we go for oil supplies?</p>
<p>Even Arnold Schwarzenegger, Governor of California and a high-profile Republican, has come out against off-shore drilling after the disaster, saying that the environmental impacts are not worth the potential economic gain.  &#8220;You turn on the television and see this enormous disaster, you say to yourself, &#8216;Why would we want to take on that kind of risk?&#8221;&#8216; he said.</p>
<p>According to the EPA, biodiesel fuels are <a href="http://www.epa.gov/OUST/altfuels/bfcompend.htm" target="_blank">biodegradable</a>.  This means that if a spill occurs, biodiesel breaks down into sugars and starches, rather than harsh chemicals, and is non-toxic to animal and marine life.</p>
<p>The US has the means to produce this safe fuel alternative, but has let tax credits expire that are essential to keeping this industry working.  In light of this disaster, it is more important than ever to renew these tax credits and help those who are providing safe, clean and affordable fuel for Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/in-wake-of-oil-spill-biodiesel-tax-credits-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #8: Midwest States Support Ethanol and Biodiesel</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Government Relations]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=420</guid>
		<description><![CDATA[The Midwest Legislative Conference of The Council of State Governments, a bipartisan association of state legislators from 11 Midwest states [...]]]></description>
			<content:encoded><![CDATA[<p>The Midwest Legislative Conference of The Council of State Governments, a bipartisan association of state legislators from 11 Midwest states including Wisconsin, recently released a series of policy resolutions supporting ethanol and biodiesel. The resolutions called for:</p>
<ul>
<li> Increased use of ethanol and biodiesel</li>
</ul>
<ul>
<li> Increased use of ethanol blender pumps</li>
</ul>
<ul>
<li> Sound scientific methods for calculating carbon emissions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-8-midwest-states-support-ethanol-and-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #7: Honeywell to Help Design New Biodiesel Plant in WI</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Honeywell]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=417</guid>
		<description><![CDATA[Flambeau River Biofuels has chosen Honeywell International Inc. to help design their proposed plant in River Falls, WI. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Flambeau River Biofuels has chosen Honeywell International Inc. to help design their proposed plant in River Falls, WI. Here are a few facts about the project:</p>
<ul>
<li> Expected to be operational in 2012, the plant will use wood waste and forest residue to produce biodiesel.</li>
</ul>
<ul>
<li> Once completed, the plant is expected to produce 18 million gallons of biodiesel per year.</li>
</ul>
<ul>
<li> The plant will be the largest second-generation biodiesel plant in the U.S.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-7-honeywell-to-help-design-new-biodiesel-plant-in-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #6: Biodiesel Has Positive Energy Balance</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:15:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[University of Idaho]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=415</guid>
		<description><![CDATA[A new study from the University of Idaho and the US Department of Agriculture has found that biodiesel produces 4.5 [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the University of Idaho and the US Department of Agriculture has found that biodiesel produces 4.5 units of energy for every one unit needed to create the fuel. Here are a few key facts:</p>
<ul>
<li> Farmers are using less fuel to grow soybeans because of technology advances that allow them to minimize cultivation of the soil.</li>
</ul>
<ul>
<li> Biodiesel plants production technology is more energy-efficient than ever before.</li>
</ul>
<ul>
<li> At 4.5 to 1, the energy balance of biodiesel is more than five times better than the energy balance of traditional diesel.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-6-biodiesel-has-positive-energy-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Industry Basics #3: Ford Unveils New Biofuel Compatible Trucks</title>
		<link>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/</link>
		<comments>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:36:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bio Industry Basics]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=405</guid>
		<description><![CDATA[Ford recently unveiled its new line of F-Series “Super Duty” trucks with engines compatible with biodiesel blends and E85. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Ford recently unveiled its new line of F-Series “Super Duty” trucks with engines compatible with biodiesel blends and E85. Here are a few facts:</p>
<ul>
<li> The new 6.7L V8 diesel engine will be able to use biodiesel blends up to B20, a mix of 20 percent biodiesel and 80 percent regular diesel.</li>
</ul>
<ul>
<li> The new 6.2L V8 gasoline engine can run on ethanol blends up to E85, a mix of 85 percent ethanol and 15 percent gasoline.</li>
</ul>
<ul>
<li> Both engines offer significantly improved torque, horsepower and fuel economy.</li>
</ul>
<p><a href="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3">Bio Industry Basics 3 Radio Actuality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/bio-industry-basics-3-ford-unveils-new-biofuel-compatible-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3" length="279288" type="audio/mpeg" />
<enclosure url="http://wbia.nationconsulting.org/wp-content/uploads/2009/09/bio-industry-basics-3.mp3" length="279288" type="audio/mpeg" />
		</item>
	</channel>
</rss>

