<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Bio Industry Alliance &#187; grant</title>
	<atom:link href="http://www.wisconsinbioindustry.com/tag/grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisconsinbioindustry.com</link>
	<description>Future thinking bio products for Wisconsin.</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Didion Works to Increase Energy Efficiency</title>
		<link>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/</link>
		<comments>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:25:17 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ethanol Production]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[WBIA Members]]></category>
		<category><![CDATA[Wisconsin Ethanol]]></category>
		<category><![CDATA[Didion]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://www.wisconsinbioindustry.com/?p=895</guid>
		<description><![CDATA[WBIA Member Didion Ethanol has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE [...]]]></description>
			<content:encoded><![CDATA[<p>WBIA Member <a href="http://www.didionmilling.com/">Didion Ethanol</a> has begun work to increase the plant&#8217;s energy efficiency using $5.5 million from a recent DOE grant.  The project, which will cost a total of $11 million, will decrease energy use while allowing the plant to produce more ethanol.  We are proud to see one of our members taking such a big step towards energy efficiency and the improvement of the ethanol industry.  The project will also created an estimated 10 permanent positions, plus 75 temporary construction jobs.</p>
<p>Read more about the project in this <a href="http://ethanolproducer.com/article.jsp?article_id=6419" target="_blank">article</a> in Ethanol Producer Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisconsinbioindustry.com/didion-works-to-increase-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
